Technical Data | Proximity Sensor | |||
• Pump pressure (bar) | 19 | Laser Sensor | ||
• Water container capacity(l) | 2.2 | Laser Sensor | ||
• Ground container capacity | 14 | Laser Sensor | ||
• Input power (w) | 1450 | Laser Sensor | ||
• Rated voltage frequency | 220-240 V / 50-60 Hz | |||
• Working capacity | 500G | |||
• Product weight | 17.939 | Laser Sensor | ||
• Product dimensions | 262x485x390 | |||
Laser Sensor | ||||
Colour Material Finish | Laser Sensor | |||
Laser Sensor | ||||
• Colour | Metal Black | |||
• Finishing | Brushed | |||
Functions | ||||
• List of cold coffee drinks | Over Ice | |||
• List of coffee recipes | Americano,Coffee,Coffee Pot,Doppio+,Espresso,Long,Long Black,Over Ice | |||
• Milk recipes | Caffelatte,Cappuccino,Cappuccino Mix,Cappuccino +,Cortado,Espresso Macchiato,Flat White,Hot Milk,Latte Macchiato | |||
• Aroma function | Yes | |||
• Customize length | Yes | |||
• Ability to create your own recipes | Yes,, through App | |||
• Other drinks | Hot Water,Mug To Go,Tea Function | |||
• Advanced personalisation | 5 user profiles | |||
Control panel |
Related Product
|