Technical Data | Proximity Sensor | |||
• Pump pressure (bar) | 0 | Laser Sensor | ||
• Water container capacity(l) | 1.8 | Laser Sensor | ||
• Ground container capacity | 14 | Laser Sensor | ||
• Input power (w) | 1450 | Laser Sensor | ||
• Rated voltage frequency | 220-240 V / 50-60 Hz | |||
• Product weight | 11.93 | Laser Sensor | ||
• Product dimensions | 236x429x348 | |||
Laser Sensor | ||||
Colour Material Finish | Laser Sensor | |||
Laser Sensor | ||||
• MarketingColour | Titanium | |||
Functions | ||||
• List of coffee recipes | Espresso | |||
• Milk recipes | Cappuccino | |||
• Aroma function | Yes | |||
• Customize length | Yes | |||
• Ability to create your own recipes | Ja,, über die App | |||
• Other Recipes | Hot Water | |||
• AdvancedPersonalization | 3 user profiles | |||
Connectivity | ||||
• Mobile app | Yes | |||
Features |
Related Product
|