Technical Data | Proximity Sensor | |||
Laser Sensor | ||||
• Temperature settings °c | 50 – 60 – 80 – 95 – 100 | Laser Sensor | ||
• Input power (w) | 2000 | Laser Sensor | ||
• Rated voltage frequency | 220-240 V / 50-60 Hz | Laser Sensor | ||
• Product weight (kg) | 2.037 | |||
• Dimensions | 160x260x235 | |||
Laser Sensor | ||||
Functions | Laser Sensor | |||
Laser Sensor | ||||
• Keep warm function | Yes | |||
Colour Material Finish | ||||
• Marketing Colour | White | |||
• Material | Metal | |||
Control panel | ||||
• Control method | Button | |||
Features | ||||
• Power on light | Yes | |||
• Water level indicator | Yes | |||
• Pouring filter | Removable | |||
Miscellaneous | ||||
• Power cable storage | Yes |
Related Product
|