| Capacity | 1.0HP |
| Cooling Capacity | 10,000 (1,250~11,109) Btu/h |
| Energy Efficiency Star Rating | 4 Star |
| Warranty | 2 Years (Full) |
| Warranty | 5 Years (Compressor) |
| Indoor Unit | |
| Indoor air flow (H) | 600 (353) m3/h(cfm) |
| Indoor Sound level (Hi/Mi/Lo/Si) | 39.5/34.5/31.5/-- |
| Product Dimensions (W*D*H) | 813 x 201 x 289 mm |
| Packing Dimensions (W*D*H) | 870 x 270 x 365 mm |
| Net/Gross Weight (kg) | 7.8/9.8 |
| Outdoor unit | |
| Outdoor sound level (dB(A)) | 52 |
| Dimension(W*H*D) | 668 x 252 x 469 mm |
| Packing Dimensions (W*D*H) | 765 x 270 x 515 mm |
| Net/Gross Weight (kg) | 17/18.6 |
| Refrigerant piping | |
| Liquid side/ Gas side | 6.35/ 9.52(1/4"/3/8") |
| Max. refrigerant pipe length | 25 |
| Misc | |
| Refrigerant Charge | R32/360g |
| Design pressure(145psi=1MPa )(L/H) (psi) | 4.3/1.7 |