| Technical Data | |
| • Dimensions (wxdxh) (mm) | 230x430x340 |
| • Weight (Kg) | 9 |
| • Pump pressure (bar) | 15 |
| • Water tank capacity (l) | 1.8 |
| • Beans container capacity (g) | 250 |
| • Grounds container capacity (n) | 14 |
| • Energy class | Better than A |
| • Max cup height (mm) | 142 |
| • Input power (W) | 1450 |
| • Rated voltage/Frequency (V~Hz) | 220-240 V / 50-60 Hz |
| Functions | |
| • Aroma function | Yes |
| • Possibility to customise length | Yes |
| Colour Material Finish | |
| • Colour | Black |
| • Finishing | Plastic |
| Features | |
| • Milk System | Cappuccino System |
| • Cup holder | Stainless steel |
| • Twin Shot | Yes |